We started autogenerating
to block any communication to known Destinations from MS08-067 Worm, Downadup/Conflicker and make them availailable to public.
Please check scripts for nets you should not drop connection to, because your customers might need them.
See here and here for more info.
ipseccmd.exe to be found on your system CD->Support->Tools.
Powershell 1.0 and 2.0PRE CTP can be downloaded from Microsoft.
2010/01/12 - Windows 7 integrates netsh - with PowerGui script processing and firewall-control gets easy.
2009/04/25 - currently auto-tagging networks
2009/04/25 - checked 2.9 Mio generic domains from Conficker A,B,C and attached results to this article
2009/02/16 - added today's IPs
2009/02/17 - Neue Medien Munnich requested removing 85.13.136.31 - done.
2009/02/21 - added yesterday's IPs
2009/04/22 - added destination list with counter
| ipadresses | num |
|---|---|
| 193.170.187.42 | 9753 |
| 149.20.56.40 | 5567 |
| 221.7.91.31 | 5077 |
| 74.208.64.145 | 4230 |
| 83.68.16.6 | 4183 |
| 205.188.161.4 | 4148 |
| 149.20.56.32 | 4099 |
| 143.215.143.11 | 4034 |
| 199.2.137.252 | 3971 |
| 159.226.7.162 | 3951 |
| 72.167.202.5 | 1215 |
| 72.167.51.186 | 1088 |
| 64.70.19.33 | 870 |
| 192.174.66.196 | 274 |
| 192.174.64.255 | 189 |
| 149.20.54.193 | 187 |
| 97.74.125.131 | 158 |
| 74.208.64.191 | 140 |
| 87.106.34.1 | 139 |
| 124.42.35.181 | 133 |
| 210.75.240.16 | 108 |
| 118.102.24.109 | 104 |
| 211.99.4.238 | 93 |
| 212.227.34.3 | 90 |
| 68.178.232.100 | 89 |
| 193.232.159.1 | 87 |
| 173.45.234.232 | 75 |
| 60.29.240.77 | 74 |
| 124.42.34.172 | 65 |
| 75.126.238.193 | 59 |
| 87.106.86.28 | 54 |
| 60.29.240.92 | 54 |
| 64.95.48.5 | 51 |
| 64.202.189.170 | 49 |
| 216.8.179.23 | 46 |
| 194.154.164.82 | 40 |
| 208.73.210.121 | 37 |
| 211.155.25.39 | 35 |
| 74.208.164.166 | 34 |
| 216.8.179.24 | 34 |
| 221.130.201.11 | 34 |
| 82.98.86.165 | 32 |
| 118.102.24.106 | 32 |
| 82.98.86.177 | 31 |
| 98.126.17.82 | 30 |
| 222.77.187.218 | 29 |
| 82.98.86.175 | 28 |
| 75.125.148.76 | 28 |
| 222.187.105.201 | 26 |
| 60.29.240.76 | 25 |
| 75.125.148.75 | 24 |
| 213.186.33.5 | 23 |
| 82.98.86.173 | 23 |
| 85.128.128.99 | 23 |
| 66.154.35.211 | 23 |
| 82.98.86.167 | 23 |
| 217.70.184.38 | 22 |
| 213.171.195.53 | 22 |
| 82.98.86.161 | 22 |
| 87.242.73.96 | 21 |
| 82.98.86.171 | 20 |
| 82.98.86.163 | 20 |
| 64.95.58.5 | 18 |
| 82.98.86.169 | 17 |
| 87.106.142.81 | 16 |
| 195.78.67.73 | 16 |
| 221.130.201.9 | 15 |
| 62.213.110.9 | 14 |
| 75.101.157.18 | 14 |
| 72.167.29.165 | 14 |
| 218.5.74.146 | 14 |
| 213.186.33.2 | 14 |
| 80.92.66.130 | 14 |
| 85.233.160.22 | 14 |
| 221.231.137.94 | 14 |
| 222.77.181.134 | 13 |
| 74.55.100.7 | 13 |
| 217.20.163.71 | 13 |
| 68.178.232.143 | 13 |
| 194.206.126.204 | 13 |
| 216.21.239.197 | 12 |
| 89.31.143.1 | 12 |
| 82.98.86.166 | 12 |
| 82.98.86.176 | 11 |
| 82.98.86.164 | 11 |
| 82.98.86.179 | 11 |
| 82.98.86.162 | 11 |
| 212.53.71.146 | 11 |
| 212.36.75.53 | 10 |
| 61.143.211.187 | 10 |
| 218.240.38.212 | 10 |
| 205.178.145.65 | 9 |
| 68.178.232.99 | 9 |
| 217.76.128.34 | 9 |
| 82.98.86.168 | 9 |
| 213.186.33.87 | 9 |
| 213.186.33.19 | 8 |
| 213.188.129.183 | 8 |
| 195.39.196.44 | 8 |
| 80.92.66.14 | 8 |
| ipadresses |
num |
| 81.177.3.6 | 8 |
| 63.119.44.197 | 8 |
| 194.63.248.47 | 8 |
| 82.98.86.174 | 8 |
| 124.42.35.182 | 8 |
| 211.43.212.220 | 8 |
| 82.98.86.172 | 8 |
| 89.145.68.28 | 8 |
| 75.125.148.74 | 7 |
| 92.241.180.112 | 7 |
| 212.85.96.95 | 7 |
| 62.193.206.144 | 7 |
| 202.104.186.6 | 7 |
| 209.62.105.13 | 7 |
| 213.136.0.188 | 7 |
| 124.207.176.134 | 7 |
| 122.224.8.143 | 7 |
| 212.53.89.138 | 7 |
| 219.142.137.192 | 7 |
| 195.47.247.250 | 7 |
| 62.193.202.6 | 6 |
| 82.98.86.170 | 6 |
| 209.235.144.9 | 6 |
| 97.74.119.216 | 6 |
| 68.180.151.74 | 6 |
| 74.55.100.8 | 6 |
| 212.158.162.5 | 6 |
| 60.195.251.183 | 6 |
| 216.239.32.21 | 6 |
| 211.100.61.85 | 6 |
| 209.62.72.250 | 6 |
| 91.121.7.202 | 6 |
| 81.2.194.128 | 6 |
| 60.29.240.91 | 6 |
| 209.62.20.200 | 6 |
| 210.51.171.206 | 6 |
| 88.191.253.137 | 6 |
| 209.85.84.229 | 6 |
| 194.190.139.249 | 6 |
| 217.72.199.72 | 6 |
| 201.212.0.94 | 6 |
| 194.154.164.90 | 6 |
| 82.98.86.178 | 5 |
| 78.109.24.152 | 5 |
| 202.31.187.154 | 5 |
| 212.79.243.144 | 5 |
| 62.233.121.5 | 5 |
| 75.126.137.166 | 5 |
| 121.199.253.250 | 5 |
| 98.124.198.1 | 5 |
| 69.64.147.22 | 5 |
| 216.188.26.235 | 5 |
| 69.25.27.173 | 5 |
| 216.239.34.21 | 5 |
| 209.172.32.238 | 5 |
| 60.29.240.87 | 5 |
| 89.105.202.130 | 5 |
| 68.142.234.37 | 5 |
| 194.85.61.78 | 5 |
| 83.223.122.70 | 5 |
| 58.17.3.20 | 5 |
| 61.156.40.100 | 5 |
| 210.22.13.60 | 5 |
| 62.168.63.249 | 5 |
| 82.94.214.144 | 5 |
| 203.27.227.220 | 5 |
| 121.14.59.213 | 5 |
| 205.209.137.110 | 5 |
| 72.167.131.225 | 4 |
| 212.35.125.165 | 4 |
| 202.174.112.209 | 4 |
| 85.17.201.28 | 4 |
| 216.98.141.250 | 4 |
| 79.170.40.4 | 4 |
| 195.64.164.87 | 4 |
| 202.31.187.204 | 4 |
| 209.62.20.215 | 4 |
| 219.136.252.126 | 4 |
| 193.252.243.54 | 4 |
| 194.255.15.19 | 4 |
| 62.93.239.200 | 4 |
| 69.64.155.121 | 4 |
| 69.25.47.166 | 4 |
| 69.64.155.119 | 4 |
| 98.136.50.188 | 4 |
| 63.251.171.81 | 4 |
| 62.149.2.7 | 4 |
| 209.59.195.20 | 4 |
| 74.54.82.212 | 4 |
| 199.85.4.60 | 4 |
| 219.234.86.16 | 4 |
| 217.76.156.252 | 4 |
| 216.187.103.169 | 4 |
| 87.242.112.251 | 4 |
| 60.195.251.182 | 4 |
| 89.31.143.12 | 4 |
| 202.71.129.6 | 4 |
| 91.184.0.100 | 4 |
| 149.93.175.248 | 4 |
| 82.194.64.5 | 4 |
| ipadresses | num |
| 217.19.248.132 | 4 |
| 66.150.161.140 | 4 |
| 216.239.38.21 | 4 |
| 149.93.75.14 | 4 |
| 217.115.192.15 | 4 |
| 83.170.69.51 | 4 |
| 219.143.228.231 | 4 |
| 218.5.74.111 | 4 |
| 149.93.160.112 | 3 |
| 149.93.96.126 | 3 |
| 192.174.64.15 | 3 |
| 192.174.66.75 | 3 |
| 192.149.232.206 | 3 |
| 38.229.160.179 | 3 |
| 38.229.160.183 | 3 |
| 149.93.96.184 | 3 |
| 149.93.96.200 | 3 |
| 149.93.160.200 | 3 |
| 38.229.160.204 | 3 |
| 149.93.224.223 | 3 |
| 38.229.160.238 | 3 |
| 149.93.224.243 | 3 |
| 192.174.66.66 | 3 |
| 192.174.67.183 | 3 |
| 149.93.225.10 | 3 |
| 149.93.225.19 | 3 |
| 149.93.97.51 | 3 |
| 192.149.232.175 | 3 |
| 149.93.161.116 | 3 |
| 38.229.161.118 | 3 |
| 192.174.66.94 | 3 |
| 149.93.161.125 | 3 |
| 38.229.161.126 | 3 |
| 38.229.161.139 | 3 |
| 216.15.236.226 | 3 |
| 87.204.147.168 | 3 |
| 149.93.161.155 | 3 |
| 149.93.225.158 | 3 |
| 149.93.161.145 | 3 |
| 149.93.225.154 | 3 |
| 149.93.97.155 | 3 |
| 149.93.97.179 | 3 |
| 149.93.161.180 | 3 |
| 149.93.97.182 | 3 |
| 149.93.225.192 | 3 |
| 149.93.225.197 | 3 |
| 149.93.97.191 | 3 |
| 192.149.232.64 | 3 |
| 38.229.161.206 | 3 |
| 149.93.97.215 | 3 |
| 149.93.225.219 | 3 |
| 38.229.161.221 | 3 |
| 149.93.97.237 | 3 |
| 149.93.161.240 | 3 |
| 149.93.225.244 | 3 |
| 192.174.66.61 | 3 |
| 149.93.161.250 | 3 |
| 149.93.161.255 | 3 |
| 149.93.162.3 | 3 |
| 149.93.162.4 | 3 |
| 38.229.162.10 | 3 |
| 149.93.162.14 | 3 |
| 192.149.232.99 | 3 |
| 149.93.226.53 | 3 |
| 149.93.162.65 | 3 |
| 149.93.98.84 | 3 |
| 149.93.226.104 | 3 |
| 149.93.98.120 | 3 |
| 38.229.162.126 | 3 |
| 149.93.226.133 | 3 |
| 195.208.0.15 | 3 |
| 149.93.162.136 | 3 |
| 149.93.226.143 | 3 |
| 149.93.162.148 | 3 |
| 149.93.98.164 | 3 |
| 38.229.162.169 | 3 |
| 149.93.162.171 | 3 |
| 149.93.162.197 | 3 |
| 149.93.226.203 | 3 |
| 192.149.232.169 | 3 |
| 149.93.98.208 | 3 |
| 38.229.162.212 | 3 |
| 38.229.162.228 | 3 |
| 149.93.227.55 | 3 |
| 38.229.163.57 | 3 |
| 192.174.67.186 | 3 |
| 192.174.66.10 | 3 |
| 38.229.163.104 | 3 |
| 149.93.99.128 | 3 |
| 192.174.66.144 | 3 |
| 149.93.163.168 | 3 |
| 149.93.227.175 | 3 |
| 38.229.163.180 | 3 |
| 149.93.227.210 | 3 |
| 38.229.163.214 | 3 |
| 84.204.97.124 | 3 |
| 149.93.100.11 | 3 |
| 149.93.100.14 | 3 |
| 38.229.164.17 | 3 |
| 149.93.228.34 | 3 |
| ipadresses | num |
| 149.93.228.38 | 3 |
| 149.93.148.10 | 3 |
| 38.229.148.13 | 3 |
| 149.93.84.23 | 3 |
| 38.229.148.31 | 3 |
| 149.93.84.70 | 3 |
| 149.93.212.78 | 3 |
| 149.93.148.87 | 3 |
| 192.174.66.41 | 3 |
| 149.93.84.91 | 3 |
| 149.93.84.107 | 3 |
| 192.174.67.193 | 3 |
| 149.93.212.121 | 3 |
| 38.229.148.127 | 3 |
| 192.149.232.92 | 3 |
| 149.93.148.152 | 3 |
| 149.93.84.154 | 3 |
| 149.93.84.163 | 3 |
| 192.149.232.147 | 3 |
| 38.229.148.176 | 3 |
| 149.93.84.177 | 3 |
| 38.229.148.194 | 3 |
| 149.93.212.196 | 3 |
| 192.149.232.15 | 3 |
| 149.93.84.228 | 3 |
| 149.93.84.244 | 3 |
| 38.229.149.18 | 3 |
| 209.62.20.242 | 3 |
| 149.93.85.39 | 3 |
| 38.229.149.119 | 3 |
| 192.174.64.22 | 3 |
| 149.93.149.184 | 3 |
| 192.149.232.40 | 3 |
| 192.174.66.137 | 3 |
| 80.93.50.105 | 3 |
| 149.93.214.12 | 3 |
| 149.93.214.18 | 3 |
| 192.174.66.107 | 3 |
| 149.93.214.112 | 3 |
| 149.93.150.127 | 3 |
| 149.93.214.143 | 3 |
| 217.73.17.160 | 3 |
| 149.93.214.188 | 3 |
| 192.149.232.203 | 3 |
| 38.229.150.235 | 3 |
| 208.73.210.50 | 3 |
| 38.229.150.254 | 3 |
| 149.93.151.5 | 3 |
| 192.174.66.71 | 3 |
| 192.149.232.18 | 3 |
| 149.93.87.99 | 3 |
| 149.93.151.103 | 3 |
| 38.229.151.111 | 3 |
| 192.174.66.156 | 3 |
| 149.93.215.143 | 3 |
| 149.93.151.159 | 3 |
| 192.149.232.104 | 3 |
| 149.93.151.184 | 3 |
| 213.146.149.144 | 3 |
| 149.93.88.56 | 3 |
| 149.93.88.77 | 3 |
| 149.93.88.91 | 3 |
| 38.229.152.96 | 3 |
| 209.62.20.183 | 3 |
| 192.149.232.61 | 3 |
| 149.93.88.150 | 3 |
| 149.93.88.169 | 3 |
| 192.174.64.6 | 3 |
| 149.93.88.223 | 3 |
| 193.86.238.12 | 3 |
| 192.149.232.76 | 3 |
| 149.93.217.1 | 3 |
| 192.149.232.71 | 3 |
| 149.93.217.10 | 3 |
| 149.93.217.24 | 3 |
| 81.91.86.11 | 3 |
| 149.93.217.33 | 3 |
| 149.93.153.43 | 3 |
| 192.149.232.184 | 3 |
| 149.93.89.48 | 3 |
| 149.93.153.54 | 3 |
| 38.229.153.73 | 3 |
| 149.93.153.136 | 3 |
| 38.229.153.162 | 3 |
| 149.93.89.168 | 3 |
| 149.93.89.189 | 3 |
| 149.93.89.219 | 3 |
| 149.93.153.231 | 3 |
| 149.93.89.237 | 3 |
| 149.93.153.245 | 3 |
| 89.31.143.13 | 3 |
| 149.93.154.58 | 3 |
| 149.93.218.66 | 3 |
| 149.93.154.85 | 3 |
| 192.149.232.23 | 3 |
| 38.229.154.120 | 3 |
| 149.93.90.137 | 3 |
| 149.93.154.161 | 3 |
| 149.93.90.165 | 3 |
| 192.174.67.180 | 3 |
| ipadresses |
num |
| 149.93.218.241 | 3 |
| 38.229.155.2 | 3 |
| 149.93.91.9 | 3 |
| 149.93.155.22 | 3 |
| 38.229.155.51 | 3 |
| 192.149.232.86 | 3 |
| 149.93.91.64 | 3 |
| 149.93.91.81 | 3 |
| 149.93.219.140 | 3 |
| 38.229.155.144 | 3 |
| 192.149.232.81 | 3 |
| 202.160.48.229 | 3 |
| 149.93.91.186 | 3 |
| 149.93.155.186 | 3 |
| 149.93.91.191 | 3 |
| 81.4.97.147 | 3 |
| 149.93.155.222 | 3 |
| 149.93.155.247 | 3 |
| 149.93.219.253 | 3 |
| 149.93.92.6 | 3 |
| 38.229.156.7 | 3 |
| 38.229.156.11 | 3 |
| 149.93.156.34 | 3 |
| 38.229.156.40 | 3 |
| 149.93.156.44 | 3 |
| 192.149.232.50 | 3 |
| 192.149.232.45 | 3 |
| 216.188.26.161 | 3 |
| 194.165.34.128 | 3 |
| 194.0.143.2 | 3 |
| 81.4.97.146 | 3 |
| 62.233.121.75 | 3 |
| 116.126.87.6 | 3 |
| 216.235.2.145 | 3 |
| 216.251.43.17 | 3 |
| 213.193.229.2 | 3 |
| 61.100.184.168 | 3 |
| 202.191.42.62 | 3 |
| 38.229.131.224 | 3 |
| 210.48.108.70 | 3 |
| 149.93.196.7 | 3 |
| 38.229.132.23 | 3 |
| 149.93.132.46 | 3 |
| 149.93.68.53 | 3 |
| 38.229.132.68 | 3 |
| 149.93.196.76 | 3 |
| 149.93.132.99 | 3 |
| 149.93.68.118 | 3 |
| 149.93.68.137 | 3 |
| 38.229.132.155 | 3 |
| 149.93.196.169 | 3 |
| 211.99.2.25 | 3 |
| 149.93.68.202 | 3 |
| 217.168.146.70 | 3 |
| 149.93.68.227 | 3 |
| 149.93.68.243 | 3 |
| 149.93.69.16 | 3 |
| 192.174.67.181 | 3 |
| 149.93.133.71 | 3 |
| 149.93.133.84 | 3 |
| 149.93.133.110 | 3 |
| 38.229.133.133 | 3 |
| 149.93.197.138 | 3 |
| 192.149.232.109 | 3 |
| 38.229.133.152 | 3 |
| 38.229.133.166 | 3 |
| 38.229.133.173 | 3 |
| 212.22.96.240 | 3 |
| 222.186.12.137 | 3 |
| 38.229.133.189 | 3 |
| 149.93.133.209 | 3 |
| 63.251.171.80 | 3 |
| 149.93.133.237 | 3 |
| 149.93.70.62 | 3 |
| 149.93.198.56 | 3 |
| 149.93.134.87 | 3 |
| 38.229.134.100 | 3 |
| 192.149.232.110 | 3 |
| 149.93.70.119 | 3 |
| 149.93.134.138 | 3 |
| 149.93.134.144 | 3 |
| 149.93.198.189 | 3 |
| 194.0.143.1 | 3 |
| 38.229.134.200 | 3 |
| 149.93.70.245 | 3 |
| 192.174.67.178 | 3 |
| 81.176.226.197 | 3 |
| 192.149.232.91 | 3 |
| 38.229.135.23 | 3 |
| 149.93.135.44 | 3 |
| 149.93.199.46 | 3 |
| 149.93.135.69 | 3 |
| 149.93.135.71 | 3 |
| 149.93.199.76 | 3 |
| 149.93.199.95 | 3 |
| 38.229.135.131 | 3 |
| 38.229.135.140 | 3 |
| 38.229.135.147 | 3 |
| 38.229.135.177 | 3 |
| 149.93.199.184 | 3 |
| ipadresses | num |
| 149.93.135.197 | 3 |
| 38.229.135.216 | 3 |
| 192.149.232.183 | 3 |
| 149.93.135.225 | 3 |
| 149.93.79.232 | 3 |
| 149.93.207.232 | 3 |
| 38.229.144.14 | 3 |
| 149.93.80.28 | 3 |
| 81.169.145.69 | 3 |
| 38.229.144.53 | 3 |
| 38.229.144.64 | 3 |
| 149.93.208.77 | 3 |
| 149.93.144.80 | 3 |
| 77.244.243.38 | 3 |
| 149.93.80.109 | 3 |
| 38.229.144.115 | 3 |
| 192.149.232.7 | 3 |
| 149.93.80.122 | 3 |
| 192.174.66.112 | 3 |
| 149.93.80.132 | 3 |
| 38.229.144.140 | 3 |
| 149.93.208.152 | 3 |
| 192.174.64.11 | 3 |
| 149.93.80.165 | 3 |
| 149.93.144.224 | 3 |
| 149.93.144.230 | 3 |
| 192.174.66.79 | 3 |
| 192.174.66.191 | 3 |
| 192.174.66.50 | 3 |
| 38.229.145.27 | 3 |
| 149.93.145.37 | 3 |
| 38.229.145.43 | 3 |
| 192.174.66.4 | 3 |
| 149.93.81.57 | 3 |
| 149.93.209.79 | 3 |
| 192.174.66.101 | 3 |
| 149.93.145.101 | 3 |
| 149.93.81.109 | 3 |
| 149.93.145.110 | 3 |
| 38.229.145.126 | 3 |
| 192.174.64.20 | 3 |
| 149.93.81.157 | 3 |
| 149.93.81.180 | 3 |
| 38.229.145.191 | 3 |
| 38.229.145.203 | 3 |
| 149.93.145.203 | 3 |
| 149.93.209.215 | 3 |
| 192.174.66.169 | 3 |
| 192.174.64.19 | 3 |
| 149.93.82.12 | 3 |
| 149.93.82.43 | 3 |
| 38.229.146.51 | 3 |
| 192.149.232.128 | 3 |
| 192.174.66.65 | 3 |
| 149.93.146.84 | 3 |
| 149.93.210.85 | 3 |
| 149.93.210.111 | 3 |
| 149.93.210.113 | 3 |
| 149.93.210.135 | 3 |
| 38.229.146.136 | 3 |
| 149.93.210.170 | 3 |
| 149.93.82.172 | 3 |
| 149.93.146.172 | 3 |
| 149.93.146.176 | 3 |
| 149.93.82.177 | 3 |
| 149.93.146.213 | 3 |
| 149.93.82.220 | 3 |
| 192.174.66.98 | 3 |
| 149.93.146.233 | 3 |
| 85.25.146.60 | 3 |
| 192.149.232.69 | 3 |
| 192.174.66.187 | 3 |
| 149.93.147.5 | 3 |
| 38.229.147.31 | 3 |
| 192.174.67.195 | 3 |
| 38.229.147.64 | 3 |
| 85.233.160.70 | 3 |
| 149.93.83.147 | 3 |
| 149.93.147.152 | 3 |
| 149.93.83.158 | 3 |
| 149.93.83.174 | 3 |
| 192.174.67.179 | 3 |
| 149.93.211.200 | 3 |
| 149.93.211.206 | 3 |
| 149.93.211.215 | 3 |
| 149.93.83.216 | 3 |
| 149.93.83.224 | 3 |
| 149.93.147.229 | 3 |
| 149.93.83.248 | 3 |
| 192.174.64.7 | 3 |
| 38.229.164.191 | 3 |
| 85.158.181.16 | 3 |
| 149.93.164.246 | 3 |
| 149.93.229.13 | 3 |
| 149.93.229.23 | 3 |
| 149.93.101.46 | 3 |
| 149.93.165.51 | 3 |
| 149.93.165.67 | 3 |
| 149.93.101.84 | 3 |
| 149.93.165.88 | 3 |
| ipadresses | num |
| 149.93.101.99 | 3 |
| 149.93.229.112 | 3 |
| 38.229.165.122 | 3 |
| 192.174.66.52 | 3 |
| 149.93.101.154 | 3 |
| 38.229.165.162 | 3 |
| 149.93.165.190 | 3 |
| 149.93.101.221 | 3 |
| 149.93.165.234 | 3 |
| 149.93.166.4 | 3 |
| 149.93.166.19 | 3 |
| 149.93.230.19 | 3 |
| 149.93.166.22 | 3 |
| 149.93.230.27 | 3 |
| 149.93.102.51 | 3 |
| 149.93.230.64 | 3 |
| 149.93.166.92 | 3 |
| 149.93.102.100 | 3 |
| 149.93.102.109 | 3 |
| 38.229.166.122 | 3 |
| 38.229.166.135 | 3 |
| 149.93.230.142 | 3 |
| 38.229.166.151 | 3 |
| 149.93.166.183 | 3 |
| 149.93.102.203 | 3 |
| 149.93.166.229 | 3 |
| 149.93.103.8 | 3 |
| 38.229.167.15 | 3 |
| 38.229.167.18 | 3 |
| 149.93.231.21 | 3 |
| 38.229.167.25 | 3 |
| 149.93.167.25 | 3 |
| 149.93.231.31 | 3 |
| 149.93.231.33 | 3 |
| 149.93.231.34 | 3 |
| 149.93.167.38 | 3 |
| 38.229.167.67 | 3 |
| 149.93.167.70 | 3 |
| 38.229.167.74 | 3 |
| 38.229.167.81 | 3 |
| 149.93.103.89 | 3 |
| 190.228.29.14 | 3 |
| 149.93.231.129 | 3 |
| 192.149.232.116 | 3 |
| 149.93.103.197 | 3 |
| 192.174.66.58 | 3 |
| 149.93.231.232 | 3 |
| 149.93.231.237 | 3 |
| 149.93.167.247 | 3 |
| 38.229.168.32 | 3 |
| 38.229.168.33 | 3 |
| 149.93.232.47 | 3 |
| 149.93.168.53 | 3 |
| 149.93.168.75 | 3 |
| 38.229.168.104 | 3 |
| 149.93.232.115 | 3 |
| 149.93.168.145 | 3 |
| 38.229.168.190 | 3 |
| 149.93.233.1 | 3 |
| 149.93.169.16 | 3 |
| 38.229.169.21 | 3 |
| 149.93.169.26 | 3 |
| 149.93.169.32 | 3 |
| 38.229.169.33 | 3 |
| 149.93.105.34 | 3 |
| 149.93.105.44 | 3 |
| 149.93.169.73 | 3 |
| 149.93.233.79 | 3 |
| 149.93.169.97 | 3 |
| 38.229.169.103 | 3 |
| 149.93.233.111 | 3 |
| 149.93.169.112 | 3 |
| 149.93.105.163 | 3 |
| 192.149.232.133 | 3 |
| 149.93.105.237 | 3 |
| 149.93.233.254 | 3 |
| 149.93.106.21 | 3 |
| 38.229.170.62 | 3 |
| 38.229.170.153 | 3 |
| 38.229.170.155 | 3 |
| 149.93.234.164 | 3 |
| 149.93.106.165 | 3 |
| 149.93.170.166 | 3 |
| 149.93.234.175 | 3 |
| 149.93.106.195 | 3 |
| 149.93.234.226 | 3 |
| 149.93.106.229 | 3 |
| 149.93.106.241 | 3 |
| 38.229.171.10 | 3 |
| 149.93.107.10 | 3 |
| 38.229.171.15 | 3 |
| 149.93.107.20 | 3 |
| 149.93.107.47 | 3 |
| 149.93.235.53 | 3 |
| 149.93.107.63 | 3 |
| 38.229.171.77 | 3 |
| 38.229.171.82 | 3 |
| 38.229.171.106 | 3 |
| 149.93.171.123 | 3 |
| 38.229.171.124 | 3 |
| ipadresses |
num |
| 149.93.171.137 | 3 |
| 149.93.171.142 | 3 |
| 149.93.171.177 | 3 |
| 38.229.171.179 | 3 |
| 149.93.171.184 | 3 |
| 149.93.235.194 | 3 |
| 149.93.235.199 | 3 |
| 149.93.171.201 | 3 |
| 149.93.235.206 | 3 |
| 38.229.171.235 | 3 |
| 149.93.171.245 | 3 |
| 192.149.232.244 | 3 |
| 149.93.235.250 | 3 |
| 149.93.235.254 | 3 |
| 38.229.172.9 | 3 |
| 192.149.232.11 | 3 |
| 38.229.172.57 | 3 |
| 149.93.236.89 | 3 |
| 149.93.172.109 | 3 |
| 38.229.172.138 | 3 |
| 149.93.108.155 | 3 |
| 149.93.172.178 | 3 |
| 149.93.172.187 | 3 |
| 149.93.71.229 | 3 |
| 149.93.135.236 | 3 |
| 75.126.142.110 | 3 |
| 149.93.199.252 | 3 |
| 149.93.136.40 | 3 |
| 149.93.136.48 | 3 |
| 149.93.136.59 | 3 |
| 217.116.0.144 | 3 |
| 149.93.136.105 | 3 |
| 149.93.136.106 | 3 |
| 149.93.72.114 | 3 |
| 149.93.200.120 | 3 |
| 149.93.72.134 | 3 |
| 149.93.200.137 | 3 |
| 81.169.145.85 | 3 |
| 149.93.200.146 | 3 |
| 149.93.200.148 | 3 |
| 149.93.200.184 | 3 |
| 38.229.136.198 | 3 |
| 38.229.136.217 | 3 |
| 149.93.136.251 | 3 |
| 149.93.73.15 | 3 |
| 38.229.137.33 | 3 |
| 149.93.73.48 | 3 |
| 149.93.201.48 | 3 |
| 192.149.232.95 | 3 |
| 149.93.201.60 | 3 |
| 149.93.73.77 | 3 |
| 38.229.137.118 | 3 |
| 64.85.60.137 | 3 |
| 149.93.137.156 | 3 |
| 149.93.73.168 | 3 |
| 192.149.232.193 | 3 |
| 149.93.73.232 | 3 |
| 149.93.201.232 | 3 |
| 192.149.232.114 | 3 |
| 149.93.74.36 | 3 |
| 149.93.74.48 | 3 |
| 149.93.74.67 | 3 |
| 38.229.138.104 | 3 |
| 213.4.134.161 | 3 |
| 192.149.232.148 | 3 |
| 194.170.187.21 | 3 |
| 149.93.138.130 | 3 |
| 149.93.74.151 | 3 |
| 38.229.138.168 | 3 |
| 149.93.138.191 | 3 |
| 149.93.74.196 | 3 |
| 149.93.138.203 | 3 |
| 192.149.232.140 | 3 |
| 192.149.232.125 | 3 |
| 149.93.74.237 | 3 |
| 149.93.202.245 | 3 |
| 38.229.139.21 | 3 |
| 149.93.203.23 | 3 |
| 38.229.139.26 | 3 |
| 192.149.232.53 | 3 |
| 192.149.232.142 | 3 |
| 83.138.176.242 | 3 |
| 149.93.75.59 | 3 |
| 192.149.232.170 | 3 |
| 149.93.139.61 | 3 |
| 38.229.139.95 | 3 |
| 192.149.232.189 | 3 |
| 192.174.67.184 | 3 |
| 70.85.232.2 | 3 |
| 192.174.67.192 | 3 |
| 192.174.66.24 | 3 |
| 149.93.203.158 | 3 |
| 149.93.75.193 | 3 |
| 38.229.139.202 | 3 |
| 38.229.139.203 | 3 |
| 149.93.203.204 | 3 |
| 149.93.203.213 | 3 |
| 38.229.139.216 | 3 |
| 149.93.75.218 | 3 |
| 38.229.139.240 | 3 |
| ipadresses | num |
| 38.229.139.246 | 3 |
| 149.93.139.250 | 3 |
| 149.93.75.251 | 3 |
| 149.93.139.254 | 3 |
| 149.93.204.1 | 3 |
| 194.9.94.86 | 3 |
| 149.93.140.23 | 3 |
| 149.93.204.24 | 3 |
| 38.229.140.26 | 3 |
| 149.93.76.40 | 3 |
| 149.93.140.55 | 3 |
| 149.93.76.82 | 3 |
| 149.93.140.93 | 3 |
| 81.169.145.72 | 3 |
| 149.93.76.125 | 3 |
| 38.229.140.132 | 3 |
| 38.229.140.135 | 3 |
| 38.229.140.160 | 3 |
| 149.93.140.184 | 3 |
| 149.93.204.197 | 3 |
| 149.93.204.203 | 3 |
| 149.93.140.205 | 3 |
| 38.229.140.216 | 3 |
| 149.93.76.233 | 3 |
| 38.229.140.251 | 3 |
| 149.93.205.19 | 3 |
| 149.93.141.31 | 3 |
| 192.174.67.189 | 3 |
| 192.174.66.116 | 3 |
| 218.107.207.123 | 3 |
| 149.93.141.49 | 3 |
| 192.149.232.72 | 3 |
| 38.229.141.67 | 3 |
| 38.229.141.90 | 3 |
| 192.149.232.66 | 3 |
| 149.93.141.198 | 3 |
| 149.93.141.204 | 3 |
| 149.93.142.11 | 3 |
| 38.229.142.20 | 3 |
| 192.174.67.190 | 3 |
| 192.174.67.191 | 3 |
| 38.229.142.74 | 3 |
| 38.229.142.95 | 3 |
| 149.93.206.114 | 3 |
| 192.174.66.68 | 3 |
| 149.93.142.119 | 3 |
| 38.229.142.128 | 3 |
